Joined on 2022-01-10 11:42:24 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 29.63+0.31 | TrueSkill: | 0 | Adjusted Avg: | 0 | TrueSkill: | 0 |
TrueSkill Sigma: | 0.83 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 48 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 48 | |||||||
Wasted Time: 22837206 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
254062 | 2024-09-22 20:23:23 +0000 UTC |
![]() ![]() |
![]() |
![]() |
modesties | 1 | 547340 | ![]() |
Monkeypot | 2 | 677156 | ![]() |
|||||
MoucheronQuipet | 3 | 993443 | ![]() |
|||||
auclairdelalyn | 4 | 1127043 | ![]() |
|||||
superpaperluigi | Quit | ![]() |
||||||
fly_6 | Quit | ![]() |
||||||
Akiiro | Quit | ![]() |
||||||
254061 | 2024-09-22 20:06:53 +0000 UTC |
![]() ![]() |
![]() |
![]() |
superpaperluigi | 1 | 550788 | ![]() |
modesties | 2 | 551889 | ![]() |
|||||
Monkeypot | 3 | 558627 | ![]() |
|||||
MoucheronQuipet | 4 | 581515 | ![]() |
|||||
Akiiro | 5 | 632406 | ![]() |
|||||
fly_6 | 6 | 764458 | ![]() |
|||||
Oco | Quit | ![]() |
||||||
auclairdelalyn | Quit | ![]() |
||||||
254060 | 2024-09-22 19:53:54 +0000 UTC |
![]() ![]() |
![]() |
![]() |
modesties | 1 | 451263 | ![]() |
superpaperluigi | 2 | 551695 | ![]() |
|||||
Monkeypot | 3 | 568250 | ![]() |
|||||
Oco | 4 | 624163 | ![]() |
|||||
MoucheronQuipet | 5 | 802960 | ![]() |
|||||
auclairdelalyn | 6 | 854770 | ![]() |
|||||
Akiiro | Quit | ![]() |
||||||
fly_6 | Quit | ![]() |
||||||
Lolipopo | Quit | ![]() |
||||||
254059 | 2024-09-22 19:40:43 +0000 UTC |
![]() ![]() |
![]() |
![]() |
modesties | 1 | 545575 | ![]() |
Lolipopo | 2 | 644839 | ![]() |
|||||
superpaperluigi | 3 | 693356 | ![]() |
|||||
Burtholomew | Quit | ![]() |
||||||
Oco | Quit | ![]() |
||||||
azazoul | Quit | ![]() |
||||||
fly_6 | Quit | ![]() |
||||||
Monkeypot | Quit | ![]() |
||||||
Akiiro | Quit | ![]() |
||||||
auclairdelalyn | Quit | ![]() |
||||||
MoucheronQuipet | Quit | ![]() |
||||||
254058 | 2024-09-22 19:29:42 +0000 UTC |
![]() ![]() |
![]() |
![]() |
azazoul | 1 | 504841 | ![]() |
MoucheronQuipet | 2 | 513478 | ![]() |
|||||
modesties | 3 | 513842 | ![]() |
|||||
Monkeypot | 4 | 519095 | ![]() |
|||||
Oco | 5 | 530026 | ![]() |
|||||
superpaperluigi | Quit | ![]() |
||||||
Lolipopo | Quit | ![]() |
||||||
fly_6 | Quit | ![]() |
||||||
auclairdelalyn | Quit | ![]() |
||||||
Akiiro | Quit | ![]() |
||||||