Joined on 2020-08-15 08:53:42 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 18.25+0.64 | TrueSkill: | 7.73-0.74 | Adjusted Avg: | 1306143 | TrueSkill: | 19.05+0.3 |
TrueSkill Sigma: | 1.08 | TrueSkill Sigma: | 4.73 | Unadjusted Avg: | 783686 | TrueSkill Sigma: | 0.81 |
Total Races: | 15 | Total Races: | 2 | Forfeit Penalty: | 522457 | Total Races: | 49 |
Forfeit Rate: | 2 | ||||||
Total Races: | 3 | ||||||
Fastest Time: | 783686 | ||||||
Miscellaneous | |||||||
Total Number of Races: 211 | |||||||
Wasted Time: 150494696 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
252255 | 2024-01-28 13:06:13 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Conro91 | Quit | ![]() |
|
252254 | 2024-01-28 13:04:15 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Conro91 | Quit | ![]() |
|
246586 | 2023-05-28 13:19:42 +0000 UTC |
![]() ![]() |
![]() |
![]() |
tayu | 1 | 624359 | ![]() |
Faindo | 2 | 650951 | ![]() |
|||||
Conro91 | 3 | 679288 | ![]() |
|||||
sisuka | 4 | 783580 | ![]() |
|||||
みけち | 5 | 972385 | ![]() |
|||||
spring_call | 6 | 991946 | ![]() |
|||||
makianin | 7 | 1109077 | ![]() |
|||||
kokonoeatai | 8 | 1391030 | ![]() |
|||||
hisukoha_CTB | Quit | ![]() |
||||||
boildhot | Quit | ![]() |
||||||
skm390 | Quit | ![]() |
||||||
240741 | 2023-01-08 13:25:58 +0000 UTC |
![]() ![]() |
![]() |
![]() |
sisuka | 1 | 531895 | ![]() |
Conro91 | 2 | 705162 | ![]() |
|||||
Tusic76 | 3 | 748829 | ![]() |
|||||
makianin | 4 | 832609 | ![]() |
|||||
みけち | 5 | 967210 | ![]() |
|||||
Faindo | 6 | 1323467 | ![]() |
|||||
hisukoha_CTB | Quit | ![]() |
||||||
Yamael | Quit | ![]() |
||||||
tayu | Quit | ![]() |
||||||
240740 | 2023-01-08 13:08:18 +0000 UTC |
![]() ![]() |
![]() |
![]() |
tayu | 1 | 575658 | ![]() |
sisuka | 2 | 581465 | ![]() |
|||||
Tusic76 | 3 | 658625 | ![]() |
|||||
みけち | 4 | 667766 | ![]() |
|||||
Conro91 | 5 | 674732 | ![]() |
|||||
Faindo | 6 | 733866 | ![]() |
|||||
makianin | 7 | 769088 | ![]() |
|||||
hisukoha_CTB | 8 | 805987 | ![]() |
|||||
Yamael | 9 | 866431 | ![]() |
|||||